| | | | |
Your staff can... |
| create | Record PD completions so that you, as the employer can see them in real-time | | check |
| fact_check | Monitor their progress towards set PD points targets | | check |
| login | Export a PDF transcript of completed activities | | check |
| pending | Analyse achievement over areas of competency and learning methods | | check |
| file_present | Upload evidence of a completion such as image files and PDFs | | check |
| manage_accounts | Set annual plans and create a list of goals | | check |
| done_all | Write reflections about their learning and how it impacts their practice | | check |
| add_task | Keep a record of licenses and expiry dates | | check |
| thumb_up | View a list of recommended activities provided by you | | check |
| event | Attend in-house activity events that you set up | | check |
| lock | Store qualifications against their profile | | check |
Employers can... |
| history | View the recorded activities (history) of a staff member | | check |
| list | View participants last active date | | check |
| approval | Manage a list of recommended activities for staff to complete | | check |
| file_present | Upload supporting resources for your team to reference | | check |
| dataset | Split points for a completed activity over multiple areas of competency | | check |
| payments | Set a PD budget for the overall PD Program | | check |
| savings | Set a PD budget for an individual so you can monitor their spending | | check |
| volume_up | Create notices that your team can see when they login | | check |
| speed | KPI's, dashboards and reports to keep abreast of staff PD | | check |
| forward | See staff plans and goal setting | | check |
Admin & management can... |
| contacts | Manage supervisor roles and access rights | | check |
| person_search | Configure who can connect, and manage connections | | check |
| credit_score | Set up and manage the subscription payment method - receive invoices and statements | | |