| FEATURES | FREE PLAN | PRO PLAN |
Employer - Staff Features |
create | Record PD completions so that your employer can see them | check | check |
fact_check | Monitor progress toward set PD points targets | check | check |
login | Export a PDF transcript of completed activities | check | check |
pending | Analyse achievement over areas of competency and learning methods | check | check |
file_present | Upload evidence of a completion such as image files and PDFs | check | check |
manage_accounts | Set annual plans and create a list of goals | check | check |
done_all | Write reflections about your learning journey | check | check |
add_task | Keep a record of licenses and expiry dates | check | check |
thumb_up | View a list of recommended activities from your employer | close | check |
event | Attend in-house activity events | close | check |
lock | Store qualifications against your profile | close | check |
Employer - Manage Participants |
history | View participant record of activities (history) | check | check |
list | View participants last active date | check | check |
approval | Manage a list of recommended activities for staff to complete | close | check |
file_present | Upload supporting resources for your team to reference | close | check |
dataset | Split points for a completed activity over multiple areas of competency | close | check |
payments | Set a PD budget for the overall PD Program | close | check |
savings | Set a PD budget for an individual so you can monitor their spending | close | check |
volume_up | Create notices that your team can see when they login | close | check |
speed | KPI's, dashboards and reports to keep abreast of staff PD | close | check |
credit_score | Advanced planning options | close | check |
Employer - Administration & Management |
contacts | Manage roles and access rights | check | check |
person_search | Configure who can connect, and manage connections | check | check |